| Name | Description |
|---|---|
| EngineControlModule | |
| TransmissionControlModule | |
| WindowControlModule | |
| SeatControlModule | Controls the cars seats |
| InfotainmentCenter | General user controls and display center |
| CarControlInputModule | |
| BrakeSystem | |
| CabinControlInputModule |
| Name | Message | Start Bit | Length | Data Type | Endian | Signed | Min | Max | Factor | Offset |
|---|---|---|---|---|---|---|---|---|---|---|
| ThrottleUp | MainEngineControl | 0 | 16 | uint16 | Intel | False | 0 | 0 | 1 | 0 |
| ThrottleDown | MainEngineControl | 16 | 16 | uint16 | Intel | False | 0 | 0 | 1 | 0 |
| ShiftState | TransmissionControl | 0 | 8 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| BrakeEngaged | ControlBrakes | 0 | 2 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| DriverWindowUp | OperateWindows | 0 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| DriverWindowDown | OperateWindows | 1 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| PassengerWindowUp | OperateWindows | 2 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| PassengerWindowDown | OperateWindows | 3 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| CurbWindowUp | OperateWindows | 4 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| CurbWindowDown | OperateWindows | 5 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| StreetWindowUp | OperateWindows | 6 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| StreetWindowDown | OperateWindows | 6 | 1 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| WindowLock | OperateWindows | 7 | 4 | uint8 | Intel | False | 0 | 0 | 1 | 0 |
| Name | ID | DLC | Node | Description |
|---|---|---|---|---|
| MainEngineControl | 100 | 6 | CarControlInputModule | |
| TransmissionControl | 200 | 6 | CarControlInputModule | |
| ControlBrakes | 300 | 6 | CarControlInputModule | |
| OperateWindows | 400 | 6 | CabinControlInputModule |
This page visualizes the content in a DBC file by showing the interconnection of network nodes, messages, and signals and how they all link and flow into one another.